Permit Processing Times by City
How long does it take to get a building permit approved? Compare average processing times across 12 cities.
Fastest City
San Francisco, CA
-0.2 days avg
National Average
14.5 days
Across 12 cities
Slowest City
Los Angeles, CA
69.6 days avg
| # | City | Avg Days to Approval |
|---|---|---|
| 1 | San Francisco, CA | -0.2 |
| 2 | New York, NY | 0.0 |
| 3 | Edmonton, AB | 0.4 |
| 4 | Manhattan, NY | 0.5 |
| 5 | Brooklyn, NY | 6.8 |
| 6 | Corona, CA | 10.5 |
| 7 | Bronx, NY | 11.8 |
| 8 | Queens, NY | 12.4 |
| 9 | Seattle, WA | 15.0 |
| 10 | Staten Island, NY | 22.5 |
| 11 | Chicago, IL | 24.2 |
| 12 | Los Angeles, CA | 69.6 |
Based on permits from the last 12 months with recorded submission and approval dates. Cities with fewer than 50 qualifying permits are excluded.
Track Permits in Your City
Get instant alerts when new building permits are filed near you. Monitor construction activity and processing trends.
Start Monitoring — Free